Usage Statistics for PHP.Data.BG

Summary Period: Last 12 Months
Generated 21-Nov-2009 07:00 EET

Usage summary for PHP.Data.BG

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 32467 27434 22884 628 6546 15972869 13189 480584 576123 681824
Oct 2009 45000 38576 33440 836 9598 30510852 25927 1036648 1195875 1395006
Sep 2009 39725 33993 27497 830 10221 37703062 24910 824916 1019812 1191764
Aug 2009 37946 31016 26200 840 11219 50383152 26068 812205 961524 1176345
Jul 2009 34295 27998 22917 1064 11360 22660631 33003 710444 867955 1063165
Jun 2009 34965 30761 20883 1115 10893 26001088 33470 626512 922836 1048975
May 2009 30217 26192 16945 1113 10970 24573567 34514 525305 811976 936738
Apr 2009 41351 36655 26554 1095 11938 29883990 32874 796621 1099670 1240541
Mar 2009 42647 37421 27149 927 12703 30498283 28756 841619 1160075 1322072
Feb 2009 37072 32247 20773 917 11597 23667878 25677 581670 902922 1038043
Jan 2009 33779 29106 17298 796 11565 23577053 24701 536248 902290 1047151
Dec 2008 30436 25962 17077 724 10835 22656689 22445 529392 804835 943528
Totals 338089114 325534 8302164 11225893 13085152


Generated by Webalizer Version 2.01